Product Line
All products are Kosher accept for the Fire Roasted Red Peppers.
Please note: We do not ship to Texas.
Mild Giardiniera

Ingredients: bell peppers, soybean oil, celery, cauliflower, carrots, pitted green olives, spices, vinegar, salt, lactic acid. May contain potassium sorbate, sulfates, benzoate
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 16 oz | 35.00 |
Case 12 jars / 32 oz | 45.00 |
6 ea/ 1/2 gallons | 45.00 |
4 ea / 1 gallon | 45.00 |
Single gallon | 15.00 |
5 gallons | 50.00 |
16 oz jar | 4.50 |
Hot Giardiniera

Ingredients: hot peppers, soybean oil, celery, bell peppers, cauliflower, carrots, pitted green olives, spices, vinegar, salt, lactic acid. May contain potassium sorbate, sulfates, benzoate
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 16 oz | 35.00 |
Case 12 jars / 32 oz | 45.00 |
6 ea/ 1/2 gallons | 45.00 |
4 ea / 1 gallon | 45.00 |
Single gallon | 15.00 |
5 gallons | 50.00 |
16 oz jar | 4.50 |
Extra Hot Giardiniera

Ingredients: hot peppers, soybean oil, celery, bell peppers, cauliflower, carrots, pitted green olives, spices, vinegar, salt, lactic acid. May contain potassium sorbate, sulfates, benzoate
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 16 oz | 40.00 |
Case 12 jars / 32 oz | 45.00 |
6 ea/ 1/2 gallons | 45.00 |
4 ea / 1 gallon | 47.00 |
Single gallon | 17.00 |
5 gallons | 52.00 |
16 oz jar | 6.00 |
Mild Muffuletta

Ingredients: select green and black olives, soybean oil, celery, cauliflower, carrots, peppers, pimentos, vinegar, salt and spices
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 16 oz | 45.00 |
Case 12 jars / 32 oz | 50.00 |
6 ea/ 1/2 gallons | 50.00 |
4 ea / 1 gallon | 55.00 |
Single gallon | 20.00 |
5 gallons | 65.00 |
16 oz jar | 7.00 |
Hot Muffuletta

Ingredients: select green and black olives, hot peppers, soybean oil, celery, cauliflower, carrots, peppers, pimentos, vinegar, salt and spices
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 16 oz | 45.00 |
Case 12 jars / 32 oz | 50.00 |
6 ea/ 1/2 gallons | 50.00 |
4 ea / 1 gallon | 55.00 |
Single gallon | 20.00 |
5 gallons | 65.00 |
16 oz jar | 7.00 |
Mild Eggplant Salad

Ingredients: eggplant, soybean oil, celery, bell peppers, green olives, pimentos, water, vinegar, salt and spices
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 16 oz | 40.00 |
Case 12 jars / 32 oz | 48.00 |
6 ea/ 1/2 gallons | 48.00 |
4 ea / 1 gallon | 53.00 |
Single gallon | 18.00 |
5 gallons | 60.00 |
16 oz jar | 6.50 |
Hot Eggplant Salad

Ingredients: eggplant, soybean oil, celery, hot peppers, green olives, pimentos, water, vinegar, salt and spices
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 16 oz | 40.00 |
Case 12 jars / 32 oz | 48.00 |
6 ea/ 1/2 gallons | 48.00 |
4 ea / 1 gallon | 53.00 |
Single gallon | 18.00 |
5 gallons | 60.00 |
16 oz jar | 6.50 |
Mild Olive Salad

Ingredients: green olives, soybean oil, celery, peppers, pimentos, water, vinegar, salt and spices
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 16 oz | 45.00 |
Case 12 jars / 32 oz | 50.00 |
6 ea/ 1/2 gallons | 50.00 |
4 ea / 1 gallon | 55.00 |
Single gallon | 20.00 |
5 gallons | 65.00 |
16 oz jar | 7.00 |
Hot Olive Salad

Ingredients: green olives, hot peppers, soybean oil, celery, peppers, pimentos, water, vinegar, salt and spices
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 16 oz | 45.00 |
Case 12 jars / 32 oz | 50.00 |
6 ea/ 1/2 gallons | 50.00 |
4 ea / 1 gallon | 55.00 |
Single gallon | 20.00 |
5 gallons | 65.00 |
16 oz jar | 7.00 |
Mild Pepper Spread

Ingredients: bell peppers, soybean oil, cauliflower, carrots, red bell peppers, crushed red peppers, spices, vinegar, salt. May contain potassium, sulfites, benzoate
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 16 oz | 40.00 |
Case 12 jars / 32 oz | 45.00 |
6 ea/ 1/2 gallons | 45.00 |
4 ea / 1 gallon | 50.00 |
Single gallon | 18.00 |
5 gallons | 60.00 |
16 oz jar | 6.50 |
Hot Pepper Spread

Ingredients: hot peppers, soybean oil, cauliflower, carrots, red bell peppers, crushed red peppers, spices, vinegar, salt. May contain potassium, sulfites, benzoate
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 16 oz | 40.00 |
Case 12 jars / 32 oz | 45.00 |
6 ea/ 1/2 gallons | 45.00 |
4 ea / 1 gallon | 50.00 |
Single gallon | 18.00 |
5 gallons | 60.00 |
16 oz jar | 6.50 |
Fire Roasted Red Bell Peppers

Ingredients: sweet red peppers, oilve oil, extra virgin olive oil, water, garlic, vinegar, salt, citric acid
Nutrition InfoUnits/Quantity | Price |
---|---|
Case 12 jars / 12 oz | 38.00 |
12 oz jar | 5.00 |
Italian Beef

10 pounds cooked Italian Beef frozen comes in two 5 pound bags with 1 gallon of gravy.
Units/Quantity | Price |
---|---|
10 pounds w/1 gallon gravy | 50.00 |
Case 6 tubs / 40 oz | 45.00 |
Italian Beef

40 oz cooked Italian Beef frozen in container.
Units/Quantity | Price |
---|---|
40 oz tub | 9.00 |
Italian Sausage

10 pounds of Italian Sausage ordered in rope or 6 inch cut. Comes in mild, medium hot and hot.
Units/Quantity | Price |
---|---|
Case | 26.00 |
Pizza Sausage

10 pound bags
Units/Quantity | Price |
---|---|
Case | 22.50 |